Description
SRV10KUXI-IN Features
Overview | |
Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
Lead time | Usually in Stock |
Main | |
Main Input Voltage | 230 V AC |
415 V AC | |
Other Input Voltage | 220 V |
230 V | |
415 V | |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
240 V | |
rated power in W | 10000 W |
Rated power in VA | 10000 VA |
Output connector type | Hard wire 3-wire (1P + N + E) 1 |
Number of rack unit | 3U |
Provided equipment | 1 USB cable |
1 RS-232 configuration cable | |
1 rack mounting brackets | |
1 stabilization/wall mounting feet | |
1 battery cable | |
3 jumper bar | |
user manual | |
Batteries & Runtime | |
Efficiency | View Efficiency Graph |
action_new_window | |
Battery type | External battery system |
Battery voltage | +/- 120 V |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery charger power | 2340 W rated |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
Colour | Black (RAL 7010) |
Height | 13.0 cm |
Width | 43.8 cm |
Depth | 68.0 cm |
Product weight | 25 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
USB compatible | Yes |
Mounting position | Horizontal |
Input | |
Input voltage limits | 110…300 V half load |
176…300 V full load | |
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
1 hard wire 5-wire (3P + N + E) | |
Network frequency | 40…70 Hz auto sensing |
Output | |
Maximum configurable power in VA | 10000 VA |
Maximum configurable power in W | 10000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 2% |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 94 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
Crest factor | 3:01 |
Conformance | |
Product certifications | BIS |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -20…60 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 60 dBA |
Heat dissipation | 2128 Btu/h |
IP degree of protection | IP20 |
Communications & Management | |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Control panel | Multifunction LCD status and control console |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 25 cm |
Package 1 Width | 87 cm |
Reviews
There are no reviews yet.