Description
SUA750I-IND Key Features
APC Smart-UPS 750VA USB & Serial 230V, India Specific Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. Includes: CD with software, Smart UPS signalling RS-232 cable, USB cable, User Manual.
Battery replacement without tools
Enables fast battery replacement, lowering Mean Time to Repair (MTTR).
Front-access servicing
Simplifies installation and UPS maintenance while minimizing space requirements.
Overview | |
Model Name | APC Smart-UPS 750VA USB & Serial 230V, India Specific |
Includes | CD with software , Smart UPS signalling RS-232 cable , USB cable , User Manual |
Standard Lead Time | Usually in Stock |
Product Distribution | India |
Output | |
Output Power Capacity | 500 Watts / 750 VA |
Max Configurable Power (Watts) | 500 Watts / 750 VA |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 5% |
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal |
Line Interactive | |
Waveform Type | Sine wave |
Output Connections | (4) India 3-pin 6A (Battery Backup) |
Input | |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 160 – 285 V |
Input voltage adjustable range for mains operation | 151 – 302V |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 4 hour(s) |
Communications & Management | |
Interface Port(s) | DB-9 RS-232 , SmartSlot , USB |
Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Physical | |
Maximum Height | 157.0 mm |
Maximum Width | 137.0 mm |
Maximum Depth | 361.0 mm |
Net Weight | 13.15 kg |
Shipping Weight | 14.55 kg |
Shipping Height | 290.0 mm |
Shipping Width | 270.0 mm |
Shipping Depth | 500.0 mm |
Units per Pallet | 24 |
Environmental | |
Operating Environment | 0 – 40 °C |
Operating Relative Humidity | 0 – 95 % |
Operating Elevation | 0-3000 meters |
Storage Temperature | -15 – 45 °C |
Storage Relative Humidity | 0 – 95 % |
Storage Elevation | 0-15000 meters |
Audible noise at 1 meter from surface of unit | 41.000 dB |
Conformance | |
Approvals | BIS |
Standard warranty | 2 years repair or replace |
Sustainable Offer Status | |
RoHS | Compliant |
REACH | REACH: Contains SVHCs |
Reviews
There are no reviews yet.