Description
device application | Distribution | |
---|---|---|
range of product | Acti 9 | |
range | Acti 9 | |
product name | XC60 | |
product or component type | Miniature circuit-breaker | |
device short name | XC60 | |
poles description | 3P | |
number of protected poles | 3 | |
[In] rated current | 1 A | |
network type | AC | |
trip unit technology | Thermal-magnetic | |
curve code | C | |
utilisation category | Category A conforming to EN/IEC 60947-2 | |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
network frequency | 50/60 Hz | |
---|---|---|
[Ue] rated operational voltage | 240 V AC 50/60 Hz | |
magnetic tripping limit | 8 x In +/- 20 % | |
breaking capacity | 10000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 | |
[Ics] rated service breaking capacity | 7.5 kA conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz | |
limitation class | 3 conforming to EN/IEC 60898-1 | |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 | |
contact position indicator | Yes | |
control type | Toggle | |
local signalling | ON/OFF indication | |
mounting mode | Clip-on | |
mounting support | 35 mm DIN rail | |
comb busbar and distribution block compatibility | Top: YES | |
9 mm pitches | 6 | |
height | 85 mm | |
width | 54 mm | |
depth | 77.5 mm | |
net weight | 0.31 kg | |
colour | White | |
mechanical durability | 20000 cycles | |
electrical durability | 20000 cycles | |
connections – terminals | Tunnel type terminals (bottom) 16 mm² flexible | |
wire stripping length | 13 mm for top or bottom connection | |
tightening torque | 2 N.m | |
earth-leakage protection | Separate block | |
product compatibility | C60 auxiliary |
standards | EN/IEC 60947-2 | |
---|---|---|
IP degree of protection | IP20 conforming to IEC 60529 | |
pollution degree | 3 | |
tropicalisation | 2 conforming to IEC 60068-1 | |
relative humidity | 95 % at 55 °C | |
ambient air temperature for operation | -30…70 °C | |
ambient air temperature for storage | -40…85 °C |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | REACh Declaration | |
EU RoHS Directive | Compliant | |
Mercury free | Yes | |
RoHS exemption information | Yes | |
China RoHS Regulation | China RoHS declaration | |
Circularity Profile | No need of specific recycling operations |
Reviews
There are no reviews yet.