Main |
range of product | Easypact CVS100…250 |
product or component type | Circuit breaker |
device short name | CVS100B |
device application | Distribution |
poles description | 3P |
protected poles description | 3d |
Earth leakage protection (Vigi add on) | Without |
[In] rated current | 100 A at 40 °C |
breaking capacity code | B |
network type | AC |
[Icu] Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
utilisation category | Category A |
trip unit name | TM-D |
trip unit technology | Thermal-magnetic |
trip unit rating | 40 A at 40 °C |
protection type | Short-circuit protection (magnetic) |
Overload protection (thermal) |
Complementary |
network frequency | 50/60 Hz |
control type | Toggle |
mounting mode | Fixed |
mounting support | Backplate |
upside connection | Front |
downside connection | Front |
connections – terminals | Screw connection |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
thermal protection adjustment range | 28…40 A |
[Ics] rated service breaking capacity | 15 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
mechanical durability | 30000 cycles |
electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 |
connection pitch | 35 mm |
contact position indicator | Yes |
long time pick-up adjustment type Ir | Adjustable |
long time pick-up adjustment range | 0.7…1 x In |
long time delay adjustment type | Fixed |
instantaneous pick-up adjustment type Ii | Fixed |
instantaneous pick-up adjustment range | 500 A |
height | 161 mm |
width | 105 mm |
depth | 86 mm |
net weight | 1.8 kg |
Environment |
electrical shock protection class | Class II |
standards | IEC 60947-2 |
EN 60947-2 |
product certifications | IEC |
GOST |
IP degree of protection | IP40 |
pollution degree | 3 conforming to IEC 60664-1 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
Packing Units |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 1.654 kg |
Package 1 Height | 11.8 cm |
Package 1 width | 13.6 cm |
Package 1 Length | 19.2 cm |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 1 |
Package 2 Weight | 1.642 kg |
Package 2 Height | 14 cm |
Package 2 width | 11.3 cm |
Package 2 Length | 19.5 cm |
Unit Type of Package 3 | S04 |
Number of Units in Package 3 | 12 |
Package 3 Weight | 20.614 kg |
Package 3 Height | 30 cm |
Package 3 width | 40 cm |
Package 3 Length | 60 cm |
Offer Sustainability |
Sustainable offer status | Green Premium product |
EU RoHS Directive | Compliant |
|
Mercury free | Yes |
RoHS exemption information | |
China RoHS Regulation | |
Product out of China RoHS scope. Substance declaration for your information |
Environmental Disclosure | |
Circularity Profile | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty |
Warranty | 18 months |
Reviews
There are no reviews yet.