Description
range | EasyPact | |
---|---|---|
product name | EasyPact TVS | |
product or component type | Differential thermal overload relay | |
device short name | LRE | |
relay application | Motor protection | |
phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 conforming to IEC 60947-4-1 | |
colour | Grey (RAL 7011) |
product compatibility | LC1E06…38 | |
---|---|---|
network type | AC | |
network frequency | 50…60 Hz | |
mounting support | Under contactor | |
thermal overload class | Class 10A conforming to IEC 60947-4-1 | |
signalling function | Relay trip indicator | |
thermal protection adjustment range | 4…6 A | |
tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 | |
mechanical robustness | Shocks: 6 Gn for 11 ms conforming to IEC 60068-2-7 | |
auxiliary contact composition | 1 NO + 1 NC | |
[Ith] conventional free air thermal current | 5 A for signalling circuit | |
[Ue] rated operational voltage | <= 690 V AC | |
associated fuse rating | 16 A gG for power circuit | |
[Ui] rated insulation voltage | 690 V conforming to IEC 60947-4-1 | |
[Uimp] rated impulse withstand voltage | 6 kV | |
local signalling | Trip indicator | |
control type | Push-button red stop: | |
temperature compensation | -20…60 °C | |
connections – terminals | Power circuit: screw clamp terminals 1 1.5…6 mm² – cable stiffness: flexible without cable end | |
tightening torque | Power circuit: 1.7 N.m – on screw clamp terminals | |
height | 44.5 mm | |
width | 45 mm | |
depth | 70 mm | |
net weight | 0.13 kg |
standards | IEC 60947-5-1 | |
---|---|---|
product certifications | GOST | |
protective treatment | TH conforming to IEC 60068 | |
IP degree of protection | IP20 conforming to IEC 60529 | |
ambient air temperature for operation | -20…60 °C without derating conforming to IEC 60947-4-1 | |
ambient air temperature for storage | -60…80 °C | |
fire resistance | 850 °C conforming to IEC 60068-2-1 | |
dielectric strength | 6 kV at 50 Hz conforming to IEC 60255-5 | |
electromagnetic compatibility | Surge withstand: 6 kV conforming to IEC 60801-5 |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | REACh Declaration | |
EU RoHS Directive | Under investigation | |
Mercury free | Yes | |
RoHS exemption information | Yes | |
China RoHS Regulation | China RoHS declaration | |
Environmental Disclosure | Product Environmental Profile | |
Circularity Profile | No need of specific recycling operations | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.