Main |
range of product | Easypact CVS100…250 |
product or component type | Circuit breaker |
device short name | CVS250F |
device application | Distribution |
poles description | 3P |
protected poles description | 3d |
Earth leakage protection (Vigi add on) | Without |
[In] rated current | 250 A at 40 °C |
breaking capacity code | F |
network type | AC |
[Icu] Breaking capacity | 36 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
70 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
utilisation category | Category A |
trip unit name | TM-D |
trip unit technology | Thermal-magnetic |
trip unit rating | 250 A at 40 °C |
protection type | Overload protection (thermal) |
Short-circuit protection (magnetic) |
Complementary |
network frequency | 50/60 Hz |
control type | Toggle |
mounting mode | Fixed |
mounting support | Backplate |
upside connection | Front |
downside connection | Front |
connections – terminals | Screw connection |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
thermal protection adjustment range | 175…250 A |
[Ics] rated service breaking capacity | 18 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
70 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
mechanical durability | 20000 cycles |
electrical durability | 10000 cycles 415 V In conforming to IEC 60947-2 |
connection pitch | 35 mm |
contact position indicator | Yes |
long time pick-up adjustment type Ir | Adjustable |
long time pick-up adjustment range | 0.7…1 x In |
long time delay adjustment type | Fixed |
instantaneous pick-up adjustment type Ii | Fixed |
instantaneous pick-up adjustment range | 2500 A |
height | 161 mm |
width | 105 mm |
depth | 86 mm |
net weight | 2 kg |
Environment |
electrical shock protection class | Class II |
standards | EN 60947-2 |
IEC 60947-2 |
product certifications | IEC |
GOST |
IP degree of protection | IP40 |
pollution degree | 3 conforming to IEC 60664-1 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
Packing Units |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 1.914 kg |
Package 1 Height | 11.4 cm |
Package 1 width | 13.6 cm |
Package 1 Length | 19.2 cm |
Offer Sustainability |
Sustainable offer status | Green Premium product |
EU RoHS Directive | Compliant |
|
Mercury free | Yes |
RoHS exemption information | |
China RoHS Regulation | |
Product out of China RoHS scope. Substance declaration for your information |
Environmental Disclosure | |
Circularity Profile | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty |
Warranty | 18 months |
Reviews
There are no reviews yet.