Description
specification – LV540308
Main | |
range of product | Easypact CVS400…630 |
product or component type | Circuit breaker |
device short name | CVS400F |
device application | Distribution |
poles description | 4P |
protected poles description | 3d |
neutral position | Left |
Earth leakage protection (Vigi add on) | Without |
[In] rated current | 400 A at 40 °C |
breaking capacity code | F |
network type | AC |
[Icu] Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
utilisation category | Category A |
trip unit name | TM-D |
trip unit technology | Thermal-magnetic |
trip unit rating | 320 A at 40 °C |
protection type | Short-circuit protection (magnetic) |
Overload protection (thermal) | |
Complementary | |
network frequency | 50/60 Hz |
control type | Toggle |
mounting mode | Fixed |
mounting support | Backplate |
upside connection | Front |
downside connection | Front |
connections – terminals | Screw connection |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
thermal protection adjustment range | 224…320 A |
[Ics] rated service breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
23 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
mechanical durability | 15000 cycles |
electrical durability | 6000 cycles 415 V In conforming to IEC 60947-2 |
connection pitch | 45 mm |
contact position indicator | Yes |
neutral protection setting | No protection (3d) |
long time pick-up adjustment type Ir | Adjustable |
long time pick-up adjustment range | 0.7…1 x In |
long time delay adjustment type | Fixed |
instantaneous pick-up adjustment type Ii | Adjustable |
instantaneous pick-up adjustment range | 5…10 x In |
height | 255 mm |
width | 185 mm |
depth | 110 mm |
net weight | 6.3 kg |
Environment | |
electrical shock protection class | Class II |
standards | IEC 60947-2 |
EN 60947-2 | |
product certifications | GOST |
IEC | |
IP degree of protection | IP40 |
pollution degree | 3 conforming to IEC 60664-1 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 8.039 kg |
Package 1 Height | 21 cm |
Package 1 width | 24.4 cm |
Package 1 Length | 30 cm |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 3 |
Package 2 Weight | 25.369 kg |
Package 2 Height | 30 cm |
Package 2 width | 40 cm |
Package 2 Length | 60 cm |
Offer Sustainability | |
Sustainable offer status | Green Premium product |
EU RoHS Directive | Compliant |
EU RoHS Declaration | |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Product out of China RoHS scope. Substance declaration for your information | |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty | |
Warranty | 18 months |
Reviews
There are no reviews yet.