Description
range of product | Easypact CVS100…250 | |
---|---|---|
product or component type | Circuit breaker | |
device short name | CVS100F | |
device application | Distribution | |
poles description | 4P | |
protected poles description | 3d | |
neutral position | Left | |
Earth leakage protection (Vigi add on) | Without | |
[In] rated current | 100 A at 40 °C | |
breaking capacity code | F | |
network type | AC | |
[Icu] Breaking capacity | 36 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
utilisation category | Category A | |
trip unit name | TM-D | |
trip unit technology | Thermal-magnetic | |
trip unit rating | 50 A at 40 °C | |
protection type | Overload protection (thermal) |
network frequency | 50/60 Hz | |
---|---|---|
control type | Toggle | |
mounting mode | Fixed | |
mounting support | Backplate | |
upside connection | Front | |
downside connection | Front | |
connections – terminals | Screw connection | |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 | |
thermal protection adjustment range | 35…50 A | |
[Ics] rated service breaking capacity | 18 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
mechanical durability | 30000 cycles | |
electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 | |
connection pitch | 35 mm | |
contact position indicator | Yes | |
neutral protection setting | No protection (3d) | |
long time pick-up adjustment type Ir | Adjustable | |
long time pick-up adjustment range | 0.7…1 x In | |
long time delay adjustment type | Fixed | |
instantaneous pick-up adjustment type Ii | Fixed | |
instantaneous pick-up adjustment range | 500 A | |
height | 161 mm | |
width | 140 mm | |
depth | 86 mm | |
net weight | 2.2 kg |
electrical shock protection class | Class II | |
---|---|---|
standards | IEC 60947-2 | |
product certifications | IEC | |
IP degree of protection | IP40 | |
pollution degree | 3 conforming to IEC 60664-1 | |
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -50…85 °C |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | REACh Declaration | |
REACh free of SVHC | Yes | |
EU RoHS Directive | Compliant | |
Mercury free | Yes | |
RoHS exemption information | Yes | |
China RoHS Regulation | China RoHS declaration | |
Environmental Disclosure | Product Environmental Profile | |
Circularity Profile | End of Life Information | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.