Description
range | TeSys | |
---|---|---|
product name | TeSys D | |
product or component type | Contactor | |
device short name | LC1D | |
contactor application | Resistive load | |
utilisation category | AC-4 | |
poles description | 3P | |
power pole contact composition | 3 NO | |
[Ue] rated operational voltage | Power circuit <= 690 V AC 25…400 Hz | |
[Ie] rated operational current | 25 A 140 °F (60 °C)) <= 440 V AC AC-1 power circuit | |
motor power kW | 3 kW 220…230 V AC 50/60 Hz AC-3) | |
motor power HP (UL / CSA) | 0.5 hp 115 V AC 50/60 Hz 1 phase | |
control circuit type | AC 50/60 Hz | |
[Uc] control circuit voltage | 220 V AC 50/60 Hz | |
auxiliary contact composition | 1 NO + 1 NC | |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947 | |
overvoltage category | III | |
[Ith] conventional free air thermal current | 25 A 140 °F (60 °C) power circuit | |
Irms rated making capacity | 250 A 440 V power circuit IEC 60947 | |
rated breaking capacity | 250 A 440 V power circuit IEC 60947 | |
[Icw] rated short-time withstand current | 105 A 104 °F (40 °C) – 10 s power circuit | |
associated fuse rating | 10 A gG signalling circuit IEC 60947-5-1 | |
average impedance | 2.5 mOhm – Ith 25 A 50 Hz power circuit | |
[Ui] rated insulation voltage | Power circuit 690 V IEC 60947-4-1 | |
electrical durability | 2 Mcycles 12 A AC-3 <= 440 V | |
power dissipation per pole | 0.36 W AC-3 | |
safety cover | With | |
mounting support | Rail | |
standards | CSA C22.2 No 14 | |
product certifications | BV | |
connections – terminals | Power circuit screw clamp terminals 1 0.00…0.01 in² (1…4 mm²)flexible without cable end | |
tightening torque | Power circuit 15.05 lbf.in (1.7 N.m) screw clamp terminals flat Ø 6 mm | |
operating time | 12…22 ms closing | |
safety reliability level | B10d = 1369863 cycles contactor with nominal load EN/ISO 13849-1 | |
mechanical durability | 15 Mcycles | |
maximum operating rate | 3600 cyc/h 140 °F (60 °C) |
coil technology | Without built-in suppressor module | |
---|---|---|
control circuit voltage limits | Drop-out 0.3…0.6 Uc AC 50/60 Hz 140 °F (60 °C)) | |
inrush power in VA | 70 VA 60 Hz 0.75 68 °F (20 °C)) | |
hold-in power consumption in VA | 7.5 VA 60 Hz 0.3 68 °F (20 °C)) | |
heat dissipation | 2…3 W 50/60 Hz | |
auxiliary contacts type | Mechanically linked 1 NO + 1 NC IEC 60947-5-1 | |
signalling circuit frequency | 25…400 Hz | |
minimum switching current | 5 mA signalling circuit | |
minimum switching voltage | 17 V signalling circuit | |
non-overlap time | 1.5 ms on de-energisation between NC and NO contact | |
insulation resistance | > 10 MOhm signalling circuit |
IP degree of protection | IP20 front face IEC 60529 | |
---|---|---|
protective treatment | TH IEC 60068-2-30 | |
pollution degree | 3 | |
ambient air temperature for operation | 23…140 °F (-5…60 °C) | |
ambient air temperature for storage | -76…176 °F (-60…80 °C) | |
permissible ambient air temperature around the device | -40…158 °F (-40…70 °C) at Uc | |
operating altitude | 9842.52 ft (3000 m) without | |
fire resistance | 1562 °F (850 °C) IEC 60695-2-1 | |
flame retardance | V1 UL 94 | |
mechanical robustness | Vibrations contactor open2 Gn, 5…300 Hz | |
height | 3.03 in (77 mm) | |
width | 1.77 in (45 mm) | |
depth | 3.39 in (86 mm) | |
net weight | 0.72 lb(US) (0.325 kg) |
Category | 22354 – CTR,TESYS D,OPEN,9-38A AC | |
---|---|---|
Discount Schedule | I12 | |
GTIN | 00785901207054 | |
Package weight(Lbs) | 0.36 kg (0.79 lb(US)) | |
Returnability | Yes | |
Country of origin | ID |
Sustainable offer status | Green Premium product | |
---|---|---|
California proposition 65 | WARNING: This product can expose you to chemicals including: Antimony oxide & Antimony trioxide which is known to the State of California to cause Carcinogen harm. For more information go to www.p65warnings.ca.gov | |
REACh Regulation | REACh Declaration | |
REACh free of SVHC | Yes | |
EU RoHS Directive | Under investigation | |
Toxic heavy metal free | Yes | |
Mercury free | Yes | |
RoHS exemption information | Yes | |
China RoHS Regulation | China RoHS declaration | |
Environmental Disclosure | Product Environmental Profile | |
Circularity Profile | End of Life Information | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.